Credit Card Database
American Express Premier Rewards Gold Card
- Membership Rewards(R) bonus: 15K points, redeemable for select gift cards valued at $150, when you spend $1,000 in your first three months of card membership
- Membership Rewards(R) points multiply fast! Earn 3X points on airfare, 2X points on gas and groceries, 1X points on everything else
- Exclusive access to Gold Card Destinations and events - Enjoy special travel packages and amenities at hotels worldwide, as well as select concerts, shows, major sporting events, and more, nationwide
- Introductory annual fee of $0 for the first year, then $175
- Get a decision in as little as 60 seconds
| Intro APR | Intro APR Period | Regular APR | Balance Transfer | Transfer Fee | Credit Needed |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | Excellent |
| Card Name | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period | Details | Apply Online |
|---|---|---|---|---|---|---|---|
| American Express® Gold Card | American Express | N/A | $125 max. | N/A | N/A | Details | ![]() |
| Blue Cash Everyday(SM) Card from American Express | American Express | 17.24% - 22.24% Variable | None | 0% | 12 months | Details | ![]() |
| The NEW Business Gold Rewards Card® from American Express OPEN | American Express | N/A | $175 max. | N/A | N/A | Details | ![]() |
| Visa® Black Card | VISA | 14.99% Variable | $495 max. | Unknown | None | Details | |
| Military - The Corps Platinum Plus® Visa® Card with WorldPoints® Rewards | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates | Details | |
| Alliance Bank Visa® Signature Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles | Details | |
| MTV® Visa® Card from Capital One® | Visa | 13.90% - 19.90% Variable | N/A | 0% | until February 2013 | Details | |
| Best Buy Reward Zone® MasterCard® | MasterCard | 21.74% Variable | $39 min. - $59 max. | N/A | N/A | Details | |
| The National Football League Extra Points Visa Card | Visa | 13.74% Variable | $0 | None | None | Details | |
| Consumers Credit Union Platinum Rewards | Visa | 22.75% Variable | $0 | None | None | Details | |
| Lufthansa Miles & More World MasterCard® | MasterCard | 24.99% Variable | $59 | None | None | Details | |
| Saratoga's Community FCU Visa® Platinum | Visa | 9.90% Fixed | $0 | None | None | Details | |
| Peoples Neighborhood Bank Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles | Details | |
| Continental Airlines Platinum MasterCard® | MasterCard | 14.24% Variable | $85 | None | None | Details | |
| Southwest Airlines Rapid Rewards Plus Visa Classic Card | Visa | 15.24% Variable | $69 | None | None | Details | |
| Ink Plus℠ | Other | 19.24% Variable | $60 | 0% | 6 billing cycles | Details | |
| HAS Advantage Select Rewards Visa Platinum Card | Visa | 23.99% Variable | $0 | None | None | Details | |
| Bank of Smithtown Maximum Rewards® Platinum Edition® Visa® | Visa | 13.99% Variable | $0 | 0% | 12 billing cycles | Details | |
| Sony Card from Capital One® | Unknown | 13.90% - 24.90% Variable | 0% | until December 2012 | Details | ||
| American Medical Student Association Platinum Plus® MasterCard® Credit Card with WorldPoints® Rewards | MasterCard | 20.99% Variable | $0 | 0% | 12 billing cycles | Details | |
| New Orleans Saints NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None | Details | |
| WWF® (World Wildlife Fund) Visa Signature® Card with WorldPoints® Rewards | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates | Details | |
| Marriott Rewards® Visa Signature Card | Visa | 14.24% Variable | $45 max. | N/A | None | Details | ![]() |
| JetBlue Business Card from American Express OPEN | American Express | 15.24% Variable | $40 max. | N/A | N/A | Details | ![]() |
| Peoples Neighborhood Bank College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None | Details | |
| Business Green Rewards Card from American Express OPEN | American Express | N/A | $95 max. | N/A | N/A | Details | |
| Discover® Motiva(SM) Card | Discover | 10.99% - 20.99% Variable | None | 0% | 15 months | Details | ![]() |
| New York Jets Extra Points Visa Card | Visa | 13.74% Variable | $0 | None | None | Details |


