Credit Card Database
American Express Premier Rewards Gold Card
- Membership Rewards(R) bonus: 15K points, redeemable for select gift cards valued at $150, when you spend $1,000 in your first three months of card membership
- Membership Rewards(R) points multiply fast! Earn 3X points on airfare, 2X points on gas and groceries, 1X points on everything else
- Exclusive access to Gold Card Destinations and events - Enjoy special travel packages and amenities at hotels worldwide, as well as select concerts, shows, major sporting events, and more, nationwide
- Introductory annual fee of $0 for the first year, then $175
- Get approved in 60-seconds
| Intro APR | Intro APR Period | Regular APR | Balance Transfer | Transfer Fee | Credit Needed |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | Excellent |
| Card Name | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period | Details | Apply Online |
|---|---|---|---|---|---|---|---|
| American Express® Gold Card | American Express | N/A | $125 max. | N/A | N/A | Details | ![]() |
| Blue Cash Everyday(SM) Card from American Express | American Express | 17.24% - 22.24% Variable | None | 12 months | Details | ![]() | |
| The NEW Business Gold Rewards Card® from American Express OPEN | American Express | N/A | $175 max. | N/A | N/A | Details | ![]() |
| American Express®Premier Rewards Gold Card | AmEx | $0 min. - $175 max. | None | N/A | Details | ||
| St Louis Rams NFL Extra Points | Visa | 13.74% Variable | $0 | None | None | Details | |
| Arvest Visa Platinum Card | Visa | 10.90% Variable | $0 | 4.90% | 6 months | Details | |
| American Express Delta Reserve Credit Card | AmEx | 15.24% Variable | $450 | None | None | Details | |
| Icelandair World MasterCard with $39 Annual Fee | MasterCard | 24.99% Variable | $39 | None | None | Details | |
| First National Bank of Omaha BucksBack® Platinum Edition® Visa® Card | Visa | 13.99% Variable | $0 | 0% | 12 billing cycles | Details | |
| Lufthansa Miles & More World MasterCard® | MasterCard | 24.99% Variable | $59 | None | None | Details | |
| Toyota Rewards Signature Visa | Visa | 13.99% Variable | $0 | None | None | Details | |
| US Bank FlexPerks℠ Cash Rewards Visa® Card | Visa | 23.99% Variable | $0 | None | None | Details | |
| American Society of Mechanical Engineers WorldPoints Platinum Plus MasterCard - from Bank of America | MasterCard | 20.99% Variable | $0 | 0% | 12 statement Closing Dates | Details | |
| Citi® Platinum Select® / AAdvantage® World MasterCard® | MasterCard | 15.24% Variable | $85 | N/A | None | Details | ![]() |
| Discover® More Card - $0 Balance Transfer Fee! | Discover | 10.99% - 19.99% Variable | None | 0% | 12 months | Details | |
| BB&T Visa Platinum Credit Card | Visa | 14.15% Variable | $0 | 0% | 12 months | Details | |
| BB&T Visa Platinum Credit Card - Fixed Rate Card | Visa | 15.90% Fixed | $0 | 0% | 12 months | Details | |
| HAS Advantage College Rewards Visa Card | Visa | 20.99% Variable | None | None | Details | ||
| The Camp Walt Whitman Visa Platinum Rewards Card | Visa | 12.99% Variable | $0 | 0% | 6 months | Details | |
| Peoples Neighborhood Bank College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None | Details | |
| Cleveland Browns NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None | Details | |
| The Holland America Line Rewards Visa® Card | Visa | 13.99% Variable | $0 | None | None | Details | |
| Amazon.com Rewards Visa® Signature Card | Visa | 13.24% Variable | $0 | None | None | Details | |
| ASIFA-Hollywood Rewards Visa® Card | Visa | 12.24% Variable | $0 | None | None | Details | |
| Market America Platinum MasterCard | MasterCard | 24.99% Variable | $0 | None | None | Details | |
| Asiana American Express® Card | AmEx | 14.24% Variable | $99 | None | N/A | Details | |
| Chase Freedom ℠ Credit Card | Other | 22.99% Variable | $0 | 0% | 6 billing cycles | Details |


