<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>CardRatings Credit Card News</title>
	<atom:link href='http://www.cardratings.com/news-feed' rel='self' type='application/rss+xml' />
	<link>http://www.cardratings.com/creditcardnews</link>
	<description>Credit card ratings and online credit card applications help consumers choose the best credit card. Compare credit card offers and apply for credit cards online among the best low interest, 0% balance transfer, reward, cash back, student and business credit cards.</description>
	<item>
		<title>Chase Sapphire Preferred offering triple points on First Friday dining in 2013</title>
		<link>http://www.cardratings.com/chase-program-aims-to-increase-restaurant-traffic.html</link>
		<pubDate>Wed, 22 May 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[First Fridays got sweeter for Chase Sapphire Preferred cardmembers, thanks to a new partnership with online reservation site OpenTable. According to company officials, Chase will begin offering three rewards points for every dollar spent on dining transactions during the first Friday of every month through]]></description>
		<guid>http://www.cardratings.com/chase-program-aims-to-increase-restaurant-traffic.html</guid>
	</item>
	<item>
		<title>American Express OPEN business credit cards now help scan and track expense receipts</title>
		<link>http://www.cardratings.com/scan-and-track-expense-receipts-with-online-tool.html</link>
		<pubDate>Wed, 15 May 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[American Express business credit card holders can now shrink the amount of time they spend on expense reports, thanks to the company's new ReceiptMatch service. This online tool from American Express OPEN helps small business owners and their employees manage expenses from the road or from the office]]></description>
		<guid>http://www.cardratings.com/scan-and-track-expense-receipts-with-online-tool.html</guid>
	</item>
	<item>
		<title>Stay-at-home spouses regain access to credit card offers after CFPB rule change</title>
		<link>http://www.cardratings.com/stay-at-home-spouses-regain-access-to-credit-card-offers.html</link>
		<pubDate>Wed, 08 May 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[Stay-at-home spouses no longer have to skirt federal rules when completing credit card applications, thanks to a new ruling from the Consumer Financial Protection Bureau. In a formal filing to the Federal Register, the CFPB clarified its position on whether spouses and partners without independent sources]]></description>
		<guid>http://www.cardratings.com/stay-at-home-spouses-regain-access-to-credit-card-offers.html</guid>
	</item>
	<item>
		<title>Chase Ultimate Rewards teams with Virgin America Flying Club</title>
		<link>http://www.cardratings.com/chase-ultimate-rewards-teams-with-virgin-america-flying-club.html</link>
		<pubDate>Wed, 01 May 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[Selected Chase credit card holders gained even greater access to transatlantic travel this month, with the announcement that Ultimate Rewards members can now transfer points to Virgin Atlantic's Flying Club program. In a statement to reporters, Chase officials confirmed that accountholders with Chase]]></description>
		<guid>http://www.cardratings.com/chase-ultimate-rewards-teams-with-virgin-america-flying-club.html</guid>
	</item>
	<item>
		<title>Bluebird prepaid debit card angles for free checking dominance with FDIC insurance and check writing features</title>
		<link>http://www.cardratings.com/bluebird-prepaid-debit-card-angles-for-free-checking-dominance.html</link>
		<pubDate>Wed, 24 Apr 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[American Express' foray into the prepaid debit card market looks more like a traditional checking account than ever, thanks to a new round of product enhancements announced this month. Bluebird, the debit card AmEx launched in partnership with big box retailer Walmart last fall, now offers FDIC insurance]]></description>
		<guid>http://www.cardratings.com/bluebird-prepaid-debit-card-angles-for-free-checking-dominance.html</guid>
	</item>
	<item>
		<title>MasterCard planning two-pronged attack on PayPal, with digital wallet and transaction fees due this year</title>
		<link>http://www.cardratings.com/mastercard-planning-two-pronged-attack-on-paypal.html</link>
		<pubDate>Wed, 17 Apr 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[MasterCard and Visa stepped up their rivalry with PayPal this month, with expansions of their own digital wallet initiatives and the threat of raising fees for third-party merchant processors. According to published news reports, the moves come as PayPal has ventured into point-of-sale transactions at]]></description>
		<guid>http://www.cardratings.com/mastercard-planning-two-pronged-attack-on-paypal.html</guid>
	</item>
	<item>
		<title>Studies show credit card defaults falling along with monthly balances</title>
		<link>http://www.cardratings.com/studies-show-credit-card-defaults-falling-along-with-monthly-balances.html</link>
		<pubDate>Wed, 10 Apr 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[American consumers managed their credit cards more effectively in February, according to the latest report from the S&P/Experian Consumer Credit Default Indices. The national default rate on bank cards fell to 3.37 percent, down 4 basis points from the previous month and down a full percentage point]]></description>
		<guid>http://www.cardratings.com/studies-show-credit-card-defaults-falling-along-with-monthly-balances.html</guid>
	</item>
	<item>
		<title>Credit card issuers split over social media engagement, according to J.D. Power survey</title>
		<link>http://www.cardratings.com/credit-card-issuers-split-over-social-media-engagement.html</link>
		<pubDate>Mon, 01 Apr 2013 00:00:00 -0700</pubDate>
		<description><![CDATA[New research from a leading American consumer agency shows that Americans expect credit card issuers' social media servicing efforts to match or exceed their social media marketing programs. Researchers from J.D. Power and Associates surveyed 23,200 online consumers who have interacted with one or more]]></description>
		<guid>http://www.cardratings.com/credit-card-issuers-split-over-social-media-engagement.html</guid>
	</item>
</channel>
</rss>