Profits From Investing a Credit Card balance to a High Interest Rate Savings Account
Author: markber
Posted: Tue Apr 03, 2007 8:35 am
Post subject: Get ~ $450 per $10K moved from 0% credit cards to 5% savings
Below are several lists with theoretically possible profits from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done separately for 6 and 12 month investment periods. The profit calculations do not take in account the likelihood of moving balance from a card to a bank account. Also, the profit calculations make an assumption about 2% minimum monthly payment for all credit cards.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - American Flag
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Clear
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Sealife Collection
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Wildlife Collection
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® Open Road Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Miles by Discover® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Diamond Preferred® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® PremierPass(SM) Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Upromise® Card
$384.4 | 0% | 12 | $75 | 0% | $0 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$384.4 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Diamond Preferred® Rewards Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Dividend Platinum Select® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Bank of America | NFL Extra Points™ Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Home Improvement Rewards(SM) Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Travel Plus Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Borders 3.2.1(SM) Visa®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Volkswagen Platinum Rewards Visa® Card
$360.4 | 0% | 12 | $0 | 3% | $99 | HSBC | GM Flexible Earnings Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$212.2 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Fidelity Investments Rewards Visa Signature® Card with WorldPoints™ Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints™ Platinum Plus® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball™ Extra Bases™ Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | World Series of Poker® Visa® Card with WorldPoints® Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Visa® Credit Card
$82.0 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa®/MasterCard®
$51.1 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$0.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$0.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® from American Express®
$0.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Sky from American Express®
$-25.4 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$-69.6 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO Card from American Express®
$-69.6 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA Card from American Express®
$-69.6 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC Card from American Express®
$-133.0 | 0%2 | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$-158.6 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$-158.6 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$-158.6 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-188.5 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$-233.6 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$-278.3 | 0% | 6 | $0 | 3% | $75 | Chase | BP Visa® Rewards Card
$-278.3 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
$-338.6 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-346.0 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$-346.0 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$-350.7 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$-368.4 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Platinum Visa® Card
$-388.6 | 0% | 6 | $50 | 0% | $0 | Bank of America | US Airways® Visa® Credit Card
$-428.6 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$-437.3 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$-462.3 | 1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$-478.9 | 9.99% | Until Paid | $853 | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
$-482.3 | 1.90% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-489.5 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$-489.5 | 2.90% | 6 | $303 | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$-494.2 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$-517.3 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$-533.2 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
$-586.7 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
$-801.1 | 4.90% | 5 | $75 | 3% | $75 | Chase | British Airways Visa® Signature Card
$-918.6 | 7.99% | 6 | $85 | 3% | $75 | Chase | Continental Airlines World MasterCard® from Chase
Business credit card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$459.4 | 0% | 12 | $753 | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$409.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$165.0 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$137.1 | 2.99% | Until Paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$0.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Platinum Business Credit Card
$-250.7 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Card
$-284.5 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$-284.5 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$-284.5 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$-334.5 | 7.99% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$-368.4 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
$-478.9 | 9.99% | Until Paid | $853 | 0% | $0 | American Express | Gold Delta SkyMiles® Business Credit Card
$-489.5 | 2.90% | 6 | $303 | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$-586.7 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-908.6 | 7.99% | 6 | $75 | 3% | $75 | Chase | Continental Airlines Business MasterCard®
Student credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-327.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$-327.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$-338.6 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze®/AAdvantage® Card for College Students
$-338.6 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$-338.6 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$-413.6 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
$-413.6 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Student MasterCard® from Chase
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - American Flag
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Clear
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Sealife Collection
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Wildlife Collection
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® Open Road Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Discover | Miles by Discover® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Diamond Preferred® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Platinum Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | AT&T Universal Rewards Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Platinum Select® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® PremierPass(SM) Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | Citi® Upromise® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$240.4 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Bank of America® Platinum Plus® Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO Card from American Express®
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA Card from American Express®
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Efectiva™ Platinum Plus® Visa®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Financial Rewards® Visa® Platinum Plus®
$240.4 | 0%2 | 6 | $0 | 0% | $0 | Bank of America | Money Return® Visa® Platinum Plus®
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards™ Platinum Plus® Visa® Credit Card
$230.9 | 0%2 | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Card
$222.9 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa®/MasterCard®
$215.4 | 0% | 6 | $50 | 0% | $0 | Bank of America | US Airways® Visa® Credit Card
$202.9 | 0% | 12 | $75 | 0% | $0 | Citibank | Citi® PremierPass(SM) Card - Elite Level
$195.4 | 0% | 6 | $90 | 0% | $0 | Bank of America | US Airways® Visa Signature® Credit Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Diamond Preferred® Rewards Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | Citibank | Citi® Dividend Platinum Select® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Bank of America | NFL Extra Points™ Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Flexible Rewards Platinum Visa®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Free Cash Rewards(SM) Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Home Improvement Rewards(SM) Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Travel Plus Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Sony Platinum Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Borders 3.2.1(SM) Visa®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Volkswagen Platinum Rewards Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Cash Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Freedom(SM) Points Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Overstock.com Rewards Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Starbucks Card Platinum Duetto™ Visa® Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Subaru® Platinum MasterCard® from Chase
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Platinum MasterCard® from Chase
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | BP Visa® Rewards Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Toys"R"Us & Babies"R"Us MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | HSBC | GM Flexible Earnings Card
$137.1 | 1.90% | 6 | $25 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Classic Credit Card
$127.1 | 1.90% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$124.6 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$124.6 | 1.90% | 6 | $50 | 0% | $0 | Bank of America | Asiana Visa® Preferred Card
$109.6 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$101.6 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$101.6 | 2.90% | 6 | $303 | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$97.2 | 2.99% | 6 | $0 | 0% | $0 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$74.6 | 1.90% | 12 | $0 | 3% | $75 | Bank of America | MERRILL+® Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
$0.5 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue from American Express®
$0.5 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® from American Express®
$0.5 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Sky from American Express®
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Rewards™ American Express® Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints™ Rewards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus™ MasterCard® Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | TripRewards® MasterCard® Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Fidelity Investments Rewards Visa Signature® Card with WorldPoints™ Rewards
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Cash Rewards Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints™ Platinum Plus® Visa® Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Visa® Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints™ Platinum Plus® MasterCard® Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball™ Extra Bases™ Credit Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Quixtar Visa® Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Credit Card
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | World Series of Poker® Visa® Card with WorldPoints® Rewards
$-59.6 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Visa® Credit Card
$-97.0 | 6.99% | Until Paid | $0 | 0% | $0 | HSBC | Union Plus MasterCard®
$-202.5 | 4.90% | 5 | $75 | 3% | $75 | Chase | British Airways Visa® Signature Card
$-244.8 | 9.99% | Until Paid | $853 | 0% | $0 | American Express | Delta SkyMiles® Gold Credit Card
$-263.6 | 7.99% | 6 | $85 | 3% | $75 | Chase | Continental Airlines World MasterCard® from Chase
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | Citibank | CitiBusiness® Card with ThankYou(SM) Network
$240.4 | 0% | 12 | $753 | 0% | $0 | Citibank | CitiBusiness® PremierPass(SM) Card
$240.4 | 0% | 9 | $0 | 0% | $0 | Citibank | Citi® Professional(SM) Card
$190.4 | 0% | 12 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Business Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Cash Rewards Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Business Rebate Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | GM Business Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Amazon.com Business Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$101.6 | 2.90% | 6 | $303 | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$47.2 | 2.99% | Until Paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
$0.5 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Platinum Business Credit Card
$-48.2 | 5.99% | 9 | $0 | 0% | $0 | Discover | Discover® Business Card
$-146.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash(SM) Business Card
$-146.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$-146.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass Card
$-196.1 | 7.99% | 15 | $0 | 3% | $50 | Advanta | Advanta Platinum BusinessCard with Rewards
$-244.8 | 9.99% | Until Paid | $853 | 0% | $0 | American Express | Gold Delta SkyMiles® Business Credit Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$-258.6 | 7.99% | 6 | $75 | 3% | $75 | Chase | Continental Airlines Business MasterCard®
Student credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze®/AAdvantage® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase Student Flexible Rewards Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Universal Entertainment Student MasterCard® from Chase
* - balance transfer APR is valid only if the balance transfer is requested in credit card application
CardRatings.com is the most comprehensive source for comparing credit card offers. Please visit CardRatings.com to view the best rated credit cards!
Posted: Tue Apr 03, 2007 8:35 am
Post subject: Get ~ $450 per $10K moved from 0% credit cards to 5% savings
Below are several lists with theoretically possible profits from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done separately for 6 and 12 month investment periods. The profit calculations do not take in account the likelihood of moving balance from a card to a bank account. Also, the profit calculations make an assumption about 2% minimum monthly payment for all credit cards.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - American Flag
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Clear
$459.4 | 0% | 12 | $0 | 0% | $0 | Discover | Discover® More Card - Sealife Collection
