Credit Card Info
Bank Fees
Loan Rates
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Alaska Airlines Visa Business Credit Card Company Earning Level Plan | Visa | 13.24% Variable | $50 | 0% | 9 billing cycles |
| Alaska Airlines Visa Business Credit Card Individual Level Earning Plan | Visa | 13.24% Variable | $75 | 0% | 9 billing cycles |
| Alaska Airlines Visa® Business Credit Card® | Visa | 13.24% Variable | $0 min. - $75 max. | 0% | 9 billing cycles |
| Alliance Bank Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Amazon.com Business Rewards Visa® Card | Visa | 21.24% Variable | $0 | None | None |
| Arvest Elite | Visa | 10.24% Variable | $0 | 0% | 6 months |
| Arvest Elite Corporate | Visa | 10.24% Variable | $0 | 0% | 6 months |
| Arvest Elite Purchasing Card | Visa | 14.24% Variable | $0 | 0% | 6 months |
| Arvest Premier | Visa | 14.24% Variable | $0 | 0% | 6 months |
| Arvest Premier Corporate | Visa | 14.24% Variable | $0 | 0% | 6 months |
| Arvest Premier Corporate Visa | Visa | 10.24% Variable | $0 | 0% | 6 months |
| Arvest Premier Purchasing Card | Visa | 14.24% Variable | $0 | 0% | 6 months |
| Asiana Visa® Business Card | Visa | 13.24% Variable | $80 | 0% | 9 billing cycles |
| Bangor Savings Bank Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Bangor Savings Bank Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Bank of Akron Visa Business | Visa | 12.90% Fixed | $0 | None | None |
| Bank of America Platinum Plus® for Business MasterCard® | MasterCard | 20.24% Variable | $0 | 0% | 7 billing cycles |
| Capital One Venture℠ for Business | Visa | 13.90% Variable | $59 | None | None |
| CitiBusiness® AAdvantage® MasterCard® | MasterCard | 15.24% Variable | $75 | None | None |
| Discover® Business Card | Discover | 12.99% Variable | $0 | 0% | Last day of billing period ending January 2012 |
| Discover® Business Miles Card | Discover | 19.99% Variable | $0 | 0% | Last day of billing period ending July 2012 |
| First National Bank of Chester County Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| First National Bank of Chester County Visa® Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| First National Bank of Chester County Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| First National Bank of Jeffersonville Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| First National Bank of Jeffersonville Visa® Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| First National Bank of Jeffersonville Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Five Star Bank Platinum Business Rewards Visa® | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Five Star Bank Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Five Star Bank Visa® Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Hawaiian Airlines Visa Business Card - from Bank of America | Visa | 13.24% Variable | $50 | 0% | 9 billing cycles |
| KeyBank MasterCard Business Travel Card | MasterCard | 20.99% Variable | $50 | 0% | 6 billing cycles |
| KeyBank MasterCard® BusinessCard | MasterCard | 20.99% Variable | $0 | 0% | 12 billing cycles |
| KeyBank MasterCard® Platinum Business Rewards Card | MasterCard | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Malvern Federal Savings Bank Visa Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Malvern Federal Savings Bank Visa Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Peoples Neighborhood Bank Visa ® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Peoples Neighborhood Bank Visa Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Platinum Plus® for Business MasterCard® | MasterCard | 20.24% Variable | $0 | 0% | 7 billing cycles |
| Riverview Community Bank Visa Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Riverview Community Bank Visa Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Southwest Airlines Rapid Rewards® Plus Business Credit Card from Chase | Visa | 15.24% Variable | $69 | None | None |
| Spirit Airlines - Free Spirit Business Card with Double Miles | MasterCard | 17.24% Variable | $69 | None | None |
| Spirit Airlines- Free Spirit Business Card with NO Annual Fee | MasterCard | 17.24% Variable | $0 | None | None |
| Staples Business Credit Card-Revolving | Other | 20.80% Fixed | $0 | None | None |
| Staples Commercial Billing Credit Card | Other | 20.80% Fixed | $0 | None | None |
| State Farm Bank® Visa® Business Card | Visa | 20.24% Variable | $0 | 0% | Through the last day of the sixth billing cycle |
| Steuben Trust Business Card Visa® Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Steuben Trust Business Travel Card Visa® Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Steuben Trust Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | First 6 billing cycles |
| TD Easy Rewards Business℠ Visa® Credit Card | Visa | 23.24% Variable | $0 | None | None |
| TD Simply Flexible Business℠ Visa® Credit Card | Visa | 9.24% Variable | $0 | None | None |
| Tioga State Bank Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Tioga State Bank Visa® Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Tioga State Bank Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Tompkins Trust Company Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Tompkins Trust Company Visa® Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Tompkins Trust Company Visa® Platinum Business Rewards Cards | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
