Credit Card Info
Bank Fees
Loan Rates
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Baltimore Ravens NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Banana Republic Credit Card | Other | 24.99% Variable | Unknown | None | None |
| Banana Republic Visa Card | Visa | 23.99% Variable | Unknown | None | None |
| Banco Popular Platinum MasterCard | MasterCard | 11.24% Variable | $0 | None | None |
| Banco Popular Platinum Xtra Mastercard | MasterCard | 11.24% Variable | $24 | None | N/A |
| Banco Popular Secured Classic MasterCard | MasterCard | 18.99% Fixed | $20 | None | None |
| Bangor Savings Bank College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Bangor Savings Bank Visa® Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Bangor Savings Bank Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Bangor Savings Bank Visa® Platinum Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Bank of Akron MasterCard | MasterCard | 14.50% Fixed | $0 | None | None |
| Bank of Akron MasterCard Gold | MasterCard | 12.90% Fixed | $0 | None | None |
| Bank of Akron Visa | Visa | 14.50% Fixed | $0 | None | None |
| Bank of Akron Visa Business | Visa | 12.90% Fixed | $0 | None | None |
| Bank of Akron Visa Classic | Unknown | 14.50% Fixed | $0 max. | 0% | |
| Bank of America Platinum Plus® for Business MasterCard® | MasterCard | 20.24% Variable | $0 | 0% | 7 billing cycles |
| Bank of America® Student Platinum Plus® Visa® Credit Card | Visa | 14.24% Variable | $0 | None | N/A |
| Bank of Smithtown Maximum Rewards® Platinum Edition® Visa® | Visa | 13.99% Variable | $0 | 0% | 12 billing cycles |
| Bank of Smithtown Platinum Edition® Visa® Card | Visa | 9.99% Variable | $0 | 0% | 12 billing cycles |
| Bank of Smithtown Visa Signature® Card with Maximum Rewards® | Visa | 13.99% Variable | $0 | 0% | 12 billing cycles |
| BankAmericard Cash Rewards℠ Visa Signature® Card | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| BankAmericard® Visa® Fully Secured Credit Card | Visa | 20.24% Variable | $39 | None | N/A |
| Barclaycard Rewards MasterCard | MasterCard | 14.99% Variable | $0 | 0% | First 6 billing cycles |
| Barnes & Noble MasterCard® | MasterCard | 13.99% Variable | $0 | None | None |
| Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Credit Card | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| BB&T Visa Platinum Credit Card | Visa | 14.15% Variable | $0 | 0% | 12 months |
| BB&T Visa Platinum Credit Card - Fixed Rate Card | Visa | 15.90% Fixed | $0 | 0% | 12 months |
| Belk Rewards Card | Other | 24.49% Fixed | Unknown | N/A | N/A |
| Berkshire Municipal Bank College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Berkshire Municipal Bank Visa® Platinum Card | Visa | 20.99% Variable | $0 | 0% | First 12 billing cycles |
| Berkshire Municipal Bank Visa® Signature Card | Visa | 20.99% Variable | $0 | 0% | First 6 billing cycles |
| Berkshire Municipal Bank Young Adult Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Best Buy Reward Zone® Credit Card | Other | 27.99% Variable | $0 | N/A | N/A |
| Best Buy Reward Zone® MasterCard® | MasterCard | 21.74% Variable | $39 min. - $59 max. | N/A | N/A |
| Best Western Rewards World MasterCard - from Barclays Bank Delaware | Visa | 24.99% Variable | $0 | None | None |
| Bicycling Magazine Rewards Visa® Credit Card | Visa | 22.24% Variable | $0 | None | None |
| BJ's Visa | Visa | 24.99% Variable | $0 | None | None |
| Black Belt Visa® Rewards Credit Card | Visa | 22.24% Variable | $0 | None | None |
| Bloomingdale's Credit Card | Visa | 24.50% Variable | $0 | N/A | N/A |
| Blue Cash Everyday from American Express | AmEx | 19.24% Variable | $0 | 0% | 6 or 12 months, based on creditworthiness |
| Blue for Business® | AmEx | 11.24% Variable | $0 | 0% | 6 or 12 months, based on creditworthiness |
| Blue from American Express® | Unknown | 17.24% Variable | $0 | 0% | 6 or 12 months, based on creditworthiness |
| Blue Sky from American Express℠ | American Express | Variable | 6 or 12 months, based on creditworthiness | ||
| Blue White Scholarship Foundation Rewards Visa® Credit Card | Visa | 22.24% Variable | $0 | None | None |
| BMW Car Club of America Rewards Visa® Credit Card | Visa | 22.24% Variable | $0 | None | None |
| Borders 3-2-1 Platinum Visa Card | Unknown | 10.99% - 18.99% Fixed | $0 max. | 0% | |
| Boston Red Sox® World MasterCard® Credit Card with Extra Bases® Rewards | MasterCard | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| British Airways Visa Platinum Card | Visa | 14.24% Variable | $95 | N/A | N/A |
| British Airways Visa Signature® Card | Visa | 14.24% Variable | $95 | N/A | N/A |
| Brooks Brothers Credit Card | Other | 22.99% Fixed | Unknown | N/A | N/A |
| Brooks Brothers Platinum MasterCard® | MasterCard | 14.24% Variable | Unknown | N/A | N/A |
| Buffalo Bills NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Dallas Cowboys NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Denver Broncos NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Detroit Lions NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Dillons - Baker's 1-2-3 REWARDS MasterCard | MasterCard | 23.99% Variable | $0 | None | None |
| Discover® Business Card | Discover | 19.99% Variable | $0 | 0% | Last day of billing period ending January 2012 |
| Discover® Business Miles Card | Discover | 19.99% Variable | $0 | 0% | Last day of billing period ending January 2012 |
| Disney Rewards® Visa® Card | Visa | 16.24% Variable | $0 | 0% | 6 billing cycles |
| Distancia Visa® Card | Visa | 19.99% Variable | $0 min. - $45 max. | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Easter Seals WorldPoints Platinum Plus MasterCard Credit Card - from Bank of America | MasterCard | 20.99% Variable | $0 | 0% | 7 months |
| Emigrant Savings Bank Visa® Platinum Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Emigrant Savings Bank Visa® Signature Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| ESL Visa Classic | Visa | 13.90% Variable | $0 | 3.99% | 6 billing cycles |
| ESL Visa Gold | Visa | 10.90% Variable | $0 | 3.99% | 6 billing cycles |
| EverCard® Visa Platinum® | Visa | 10% Variable | $0 | None | None |
| ExxonMobil Classic MasterCard® | MasterCard | 23.99% Variable | $0 | None | None |
| ExxonMobil Platinum MasterCard® | MasterCard | 19.99% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Garfield Visa® with Rewards | Visa | 20.24% Variable | $0 | 1.99% | 6 months |
| GM Extended Family Card | MasterCard | 13.99% Variable | $0 | 0% | 12 or 15 months based on creditworthiness |
| GM Flexible Earnings | MasterCard | 13.99% Variable | $0 | 0% | 12 months |
| Gold Delta SkyMiles® Credit Card | AmEx | 15.24% Variable | $0 min. - $95 max. | None | None |
| Green Bay Packers NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Gulf Platinum MasterCard® | MasterCard | 23.99% Variable | $0 | None | None |
| Gymboree Visa Platinum Card | Visa | 22.99% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Harley-Davidson Visa High Performance Credit Card | Visa | 22.99% Variable | $0 | None | None |
| Harley-Davidson Visa Secured Card | Visa | 22.99% Variable | $30 | None | None |
| Harley-Davidson Visa Signature Credit Card | Visa | 22.99% Variable | $0 | None | None |
| Harvard Alumni Association World MasterCard | MasterCard | 7.24% Variable | $0 | None | None |
| HAS Advantage College Rewards Visa Card | Visa | 20.99% Variable | None | None | |
| HAS Advantage Select Rewards Visa Platinum Card | Visa | 23.99% Variable | $0 | None | None |
| HAS Advantage Visa Signature Card | Visa | 21.99% Variable | $0 | None | None |
| Hawaiian Airlines Visa Business Card - from Bank of America | Visa | 13.24% Variable | $50 | 0% | 9 billing cycles |
| Hawaiian Airlines Visa Platinum Card - from Bank of America | Visa | 16.24% Variable | $50 | None | None |
| Hawaiian Airlines Visa Signature Card - from Bank of America | Visa | 15.24% Variable | $79 | None | None |
| Helzberg Diamonds Credit Card from HSBC | Other | 24.90% Fixed | Unknown | 0% | 6 months |
| Hilton Hhonors® Surpass® Card from American Express | AmEx | 15.24% Variable | $75 | None | N/A |
| Houston Texans NFL Extra Points - from Barclays Bank of Delaware | Visa | 13.74% Variable | $0 | None | None |
| HSBC MasterCard Business Card® | MasterCard | 13.24% Variable | $0 | 0% | 6 months |
| HSBC Platinum MasterCard® | MasterCard | 19.99% Variable | $0 min. - $35 max. | 0% | 12 months |
| HSBC Platinum MasterCard® with Cash or Fly Rewards | MasterCard | 19.99% Variable | $0 min. - $35 max. | 0% | 12 months |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Iberia Bank VISA Classic | Visa | 7.25% Variable | $0 | None | None |
| Iberia Bank Visa Gold | Visa | 9.25% Variable | $0 | None | None |
| Iberia Bank Visa Platinum | Visa | 9.25% Variable | $0 | None | None |
| Iberia Bank VISA Select | Visa | 7.50% Variable | $35 | 0% | 12 months |
| Icelandair Platinum MasterCard with No Annual Fee - from Barclays Bank Delaware | MasterCard | 24.99% Variable | $0 | None | None |
| Icelandair World MasterCard with $39 Annual Fee | MasterCard | 24.99% Variable | $39 | None | None |
| Icelandair World MasterCard with NO Annual Fee - from Barclays Bank Delaware | MasterCard | 24.99% Variable | $0 | None | None |
| Indianapolis Colts NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Ink Bold℠ | Other | $95 | N/A | N/A | |
| Ink Cash℠ | Other | 19.24% Variable | $0 | 0% | 6 billing cycles |
| Ink Plus℠ | Other | 19.24% Variable | $60 | 0% | 6 billing cycles |
| Ink℠ | Other | 19.24% Variable | $0 | 0% | 6 billing cycles |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Jacksonville Jaguars NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Joslin Diabetes Center Visa Platinum Rewards Card | Visa | 12.99% Variable | $0 | 0% | 6 months |
| Justice Federal Credit Union Secured Visa® Classic Card | Visa | 16.90% Fixed | $0 | None | None |
| Justice Federal Credit Union Student Rewards Visa® Card | Visa | 16.90% Fixed | $0 | 6.90% | 6 months |
| Justice Federal Credit Union Visa® Classic Card | Visa | 16.90% Fixed | $0 | 6.90% | 6 months |
| Justice Federal Credit Union Visa® Gold Card | Visa | 13.90% Fixed | $0 | 6.90% | 6 months |
| Justice Federal Credit Union Visa® Platinum Rewards Card | Visa | 11.90% Fixed | $0 | 6.90% | 6 months |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Kansas City Chiefs NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| KeyBank College Rewards MasterCard | MasterCard | 20.99% Variable | $0 | None | None |
| KeyBank MasterCard Business Travel Card | MasterCard | 20.99% Variable | $50 | 0% | 6 billing cycles |
| KeyBank MasterCard® BusinessCard | MasterCard | 20.99% Variable | $0 | 0% | 12 billing cycles |
| KeyBank MasterCard® Platinum Business Rewards Card | MasterCard | 20.99% Variable | $0 | 0% | 12 billing cycles |
| KeyBank Mastercard® Platinum Card | MasterCard | 20.99% Variable | $0 | 0% | 12 Billing Cycles |
| KeyBank Select Rewards Platinum MasterCard | MasterCard | 20.99% Variable | $0 | 0% | 6 Billing Cycles |
| KeyBank World MasterCard MasterCard | MasterCard | 20.99% Variable | $0 | 0% | 6 Billing Cycles |
| KeyBank Young Adult MasterCard® | MasterCard | 20.99% Variable | $0 | None | None |
| King Soopers - City Market 1-2-3 REWARDS MasterCard | MasterCard | 23.99% Variable | $0 | None | None |
| Kirkland's Credit Card | Other | 25.99% Fixed | $0 | None | None |
| Kohl's Credit Card | Other | 21.90% Variable | $0 | None | None |
| Korean Air SkyBlue SkyPass Visa® Credit Card | Visa | 19.99% Variable | $0 | None | None |
| Kroger 1-2-3 Rewards MasterCard | MasterCard | 23.99% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| L.L. Bean® Visa® Card | Visa | 13.99% Variable | $0 | None | None |
| La Quinta Inns & Suites Visa Rewards Card | Visa | 19.24% Variable | $0 | None | None |
| Latina Style Cash Rewards Visa Platinum | Visa | 23.99% Variable | $0 | 0% | 6 billing cycles |
| Latina Style Select Rewards Visa Platinum | Visa | 23.99% Variable | $0 | 0% | 6 billing cycles |
| Latina Style Visa Platinum | Visa | 23.99% Variable | $0 | 0% | 6 billing cycles |
| Lawyers Without Borders Visa Platinum Rewards Card | Visa | 12.99% Variable | $0 | 0% | 6 months |
| Legal Immigrant Association Visa Platinum Rewards Card | Visa | 12.99% Variable | $0 | 0% | 6 months |
| Lexus Pursuits Visa Signature® Credit Card | Visa | 16.99% Variable | $0 | 3.99% | 6 billing cycles |
| Lexus Pursuits Visa® Platinum Credit Card | Visa | 18.99% Variable | $0 | 3.99% | 6 billing cycles |
| Life Chiropractic College West Rewards Visa® Credit Card | Visa | 22.24% Variable | $0 | None | None |
| Lord & Taylor Credit Card | Other | 25.49% Fixed | Unknown | None | None |
| Lowe's Credit Card | Other | 24.99% Fixed | Unknown | None | None |
| Lufthansa Miles & More Platinum MasterCard | MasterCard | 24.99% Variable | $0 | None | None |
| Lufthansa Miles & More World MasterCard® | MasterCard | 24.99% Variable | $59 | None | None |
| Lufthansa Premier Miles & More World MasterCard® | MasterCard | 24.99% Variable | $79 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| National Arbor Day Foundation Platinum Plus® MasterCard® Credit Card with WorldPoints® Rewards | MasterCard | 20.99% Variable | $0 | 0% | First 12 statement closing dates |
| New England Patriots NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| New Orleans Saints NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| New York Giants Extra Points Visa Card | Visa | 13.74% Variable | $0 | None | None |
| New York Jets Extra Points Visa Card | Visa | 13.74% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Oakland Raiders NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Orchard Bank® MasterCard® | MasterCard | 19.99% Variable | $29 min. - $59 max. | None | None |
| Orchard Bank® Online EcoSmart Platinum MasterCard® | MasterCard | 19.99% Variable | $39 min. - $59 max. | None | None |
| Orchard Bank® Secured MasterCard® | MasterCard | 7.99% Variable | $0 min. - $35 max. | None | None |
| Orchard Bank® Secured Visa Card | Visa | 7.99% Variable | $0 min. - $35 max. | None | None |
| Orchard Bank® Visa Card | Visa | 19.99% Variable | $29 min. - $59 max. | None | None |
| Orchard Bank® Online EcoSmart Gold MasterCard® | MasterCard | 19.99% Variable | $49 min. - $59 max. | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| QFC 1-2-3 REWARDS MasterCard | MasterCard | 23.99% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| RBC Visa Platinum Rewards | Visa | 19.99% Variable | $0 | 0% | 6 months |
| RBC Visa Platinum Rewards Plus | Visa | 19.99% Variable | $55 | 0% | 6 months |
| Riverview Community Bank College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Riverview Community Bank Secured Visa® Card | Visa | 20.99% Variable | $35 | None | None |
| Riverview Community Bank Select Rewards Visa® Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Riverview Community Bank Visa Business Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Riverview Community Bank Visa Business Travel Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Riverview Community Bank Visa Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Riverview Community Bank Visa® Platinum Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Riverview Community Bank Visa® Signature Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Riverview Community Bank Young Adult Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Ronald McDonald House Platinum Plus® Visa® Card with WorldPoints® Rewards | Visa | 20.99% Variable | $0 | 0% | 7 statement Closing Dates |
| Royal Caribbean® Visa® Credit Card | Visa | 20.99% Variable | $0 | None | N/A |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| San Diego Chargers NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| San Francisco 49ers NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Sandals and Beaches Platinum Plus® Visa® Card | Visa | 19.99% Variable | $0 | 0% | 7 billing cycles |
| Saratoga's Community FCU Visa® Platinum | Visa | 9.90% Fixed | $0 | None | None |
| Seattle Seahawks NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Shell Card | Other | 24.99% Variable | $0 | None | None |
| Shell Drive for Five Card | Other | 24.99% Variable | $0 | None | None |
| Shell Select Member Card | Other | 24.99% Variable | $25 | None | None |
| Simmons First Visa Classic | Visa | 10.25% Variable | $0 | None | None |
| Simmons First Visa Gold Select | Visa | 10.25% Variable | $0 | None | None |
| Simmons Visa Platinum Travel Rewards | Visa | 9.25% Variable | $0 | None | None |
| Sit4Less.com Credit Card | Other | 29.99% Fixed | Unknown | None | None |
| SKYPASS Visa® | Visa | 19.99% Variable | $50 | None | None |
| SKYPASS Visa® Classic Credit Card | Visa | 19.99% Variable | $50 | None | None |
| SKYPASS Visa® Signature Credit Card | Visa | 19.99% Variable | $80 | None | None |
| Smith's Food & Drug Stores 1-2-3 REWARDS MasterCard | MasterCard | 23.99% Variable | $0 | None | None |
| SmithCo Visa Platinum Rewards Card | Visa | 12.99% Variable | $0 | 0% | 6 months |
| Sony Card from Capital One | Visa | 13.90% Variable | $0 | 0% | Through your 10/2012 billing cycle |
| Southeastern Greyhound Adoption Visa Platinum Rewards Card - from UMB Financial | Visa | 12.99% Variable | $0 | 0% | 6 months |
| Southern California (USC Alumni) WorldPoints Platinum Plus Visa Card - from Bank of America | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| Southwest Airlines Rapid Rewards Plus Credit Card | Visa | 15.24% Variable | $69 | None | None |
| Southwest Airlines Rapid Rewards Plus Visa Classic Card | Visa | 15.24% Variable | $69 | None | None |
| Southwest Airlines Rapid Rewards Plus Visa Signature Card | Visa | 15.24% Variable | $69 | None | None |
| Southwest Airlines Rapid Rewards Premier Visa Classic Card | Visa | 15.24% Variable | $99 | None | None |
| Southwest Airlines Rapid Rewards Premier Visa Signature Card | Visa | 15.24% Variable | $99 | None | None |
| Southwest Airlines Rapid Rewards® Plus Business Credit Card from Chase | Visa | 14.24% Variable | $69 | None | None |
| Sovereign Bank Student Platinum Plus® Visa® | Visa | 14.24% Variable | $0 | None | None |
| Sovereign Bank Student Platinum Plus® MasterCard® | MasterCard | 14.24% Variable | $0 | None | None |
| Sovereign Bank World MasterCard® | MasterCard | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| Special ConnectionsSM VISA® Classic | Unknown | 9.99% - 19.99% Fixed | $0 max. | 0% | 6 months |
| Speedway SuperAmerica Platinum Mastercard® | MasterCard | 19.24% Variable | $0 | None | None |
| Spiegel Credit Card | Other | 24.99% Variable | $0 | None | None |
| Spirit Airlines - Free Spirit Business Card with Double Miles | MasterCard | 17.24% Variable | $69 | None | None |
| Spirit Airlines- Free Spirit Business Card with NO Annual Fee | MasterCard | 17.24% Variable | $0 | None | None |
| Sport Chalet Visa Platinum Card | Visa | 22.99% Variable | $0 | None | None |
| Sport Chalet Visa Signature Card | Visa | 22.99% Variable | $0 | None | None |
| Sportsman's Warehouse Rewards Visa Card | Visa | 23.99% Variable | $0 | None | None |
| St Louis Rams NFL Extra Points | Visa | 13.74% Variable | $0 | None | None |
| Staples Business Credit Card-Revolving | Other | 23.99% Fixed | $0 | None | None |
| Staples Commercial Billing Credit Card | Other | 23.99% Fixed | $0 | None | None |
| Staples Personal Account Credit Card | Other | 27.99% Variable | $0 | None | None |
| Starbucks Prepaid Rewards Card | Other | N/A | N/A | N/A | |
| State Employees FCU Visa Capital Card | Unknown | 14.90% Fixed | $0 max. | 9.90% | 12 months |
| State Employees Federal Credit Union® Visa Capital Card | Visa | 14.90% Fixed | Unknown | 9.90% | First 12 months |
| State Farm Bank Good Neighbor Visa® Credit Card | Visa | 18.24% Variable | $0 | None | None |
| State Farm Bank® Visa® Business Card | Visa | 20.24% Variable | $0 | 0% | Through the last day of the sixth billing cycle |
| State Farm Crystal Rewards Visa® Signature® Credit Card | Visa | 20.24% Variable | $30 | 0% | Through the last day of the 12th billing cycle from account opening |
| State Farm Student Visa® Credit Card | Visa | 18.24% Variable | $0 | None | None |
| State Farm® Rewards Visa® Credit Card | Visa | 20.24% Variable | $0 | 0% | Through the last day of the 12th billing cycle from account opening |
| Steuben Trust Business Card Visa® Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Steuben Trust Business Travel Card Visa® Card | Visa | 20.99% Variable | $50 | 0% | 6 billing cycles |
| Steuben Trust College Rewards Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Steuben Trust Secured Visa® Card | Visa | 20.99% Variable | $35 | None | None |
| Steuben Trust Visa® Platinum Business Rewards Card | Visa | 20.99% Variable | $0 | 0% | First 6 billing cycles |
| Steuben Trust Visa® Platinum Card | Visa | 20.99% Variable | $0 | 0% | 12 billing cycles |
| Steuben Trust Visa® Select Rewards Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Steuben Trust Visa® Signature Card | Visa | 20.99% Variable | $0 | 0% | 6 billing cycles |
| Steuben Trust Young Adult Visa® Card | Visa | 20.99% Variable | $0 | None | None |
| Stony Brook Alumni Association Rewards Visa® Credit Card | Visa | 22.24% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| UBS Visa Signature® Credit Card Select Card Program | Visa | 13.24% Variable | $0 | None | None |
| UBS Visa Signature® Premier Card | Visa | 13.24% Variable | $495 | None | None |
| UMB Eco Rewards Visa Platinum Credit Card | Visa | 10.99% Variable | $0 | 0% | 6 months |
| UMB Visa Platinum Rewards Credit Card | Visa | 10.99% Variable | $0 | 0% | 6 months |
| US Airways Platinum MasterCard - from Barclays Bank of Delaware | MasterCard | 24.99% Variable | $49 | None | None |
| US Airways Premier World MasterCard - from Barclays Bank Delaware | MasterCard | 24.99% Variable | $89 | None | None |
| US Airways World MasterCard - from Barclays Bank Delaware | MasterCard | 24.99% Variable | $49 | None | None |
| US Bank College Rewards Visa | Unknown | 9.24% - 1824% Fixed | $0 max. | 0% | |
| US Bank College Visa | Visa | 20.99% Variable | $0 | None | None |
| US Bank FlexPerks℠ Cash Rewards Visa® Card | Visa | 23.99% Variable | $0 | None | None |
| US Bank FlexPerks℠ Select Rewards Visa® Credit Card | Visa | 23.99% Variable | $0 | None | None |
| US Bank FlexPerks℠ Travel Rewards Visa® Signature Credit Card | Visa | 23.99% Variable | $0 min. - $49 max. | None | None |
| US Bank Secured Visa | Visa | 20.99% Variable | $35 | None | None |
| US Bank Visa Platinum Credit Card | Visa | 22.99% Variable | $0 | 0% | 6 billing cycles |
| US Bank Young Adult Visa | Visa | 20.99% Variable | $0 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Virgin America Visa Platinum with No Annual Fee | Visa | 24.99% Variable | $0 | None | None |
| Virgin America Visa Signature Card - from Barclays Bank Delaware | Visa | 24.99% Variable | $49 | None | None |
| Virgin America Visa Signature with No Annual Fee | Visa | 24.99% Variable | $0 | None | None |
| Virgin Atlantic American Express® Card from Bank of America | AmEx | 14.24% Variable | $90 | None | None |
| Volkswagen Platinum Visa® Card | Unknown | 10.24% - 18.24% Fixed | $0 max. | 0% | 6 months |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Washington Redskins NFL Extra Points - from Barclays Bank Delaware | Visa | 13.74% Variable | $0 | None | None |
| Wells Fargo Bank Home Rebate Card® | Visa | 23.15% Variable | $0 | 0% | 6 months |
| Wells Fargo Cash Back Card | Visa | 23.15% Variable | $0 | 0% | 6 months |
| Wells Fargo College Card | Visa | 20.15% Variable | $0 | 5.90% | 6 months |
| Wells Fargo Secured Card | Visa | 18.99% Variable | $25 | None | N/A |
| Wells Fargo® Platinum Card | Visa | 22.15% Variable | $0 | 0% | 6 months |
| Wilderness Society Platinum Plus Visa Credit Card | Visa | 20.99% Variable | $0 | 0% | 7 statement Closing Dates |
| Wilmington Trust MasterCard Gold | MasterCard | 12.75% Variable | $40 | None | None |
| Wilmington Trust Visa | Visa | 13.25% Variable | $18 | None | None |
| World of Warcraft Platinum Edition® Visa® Card | Visa | 13.99% Variable | $0 | None | None |
| WWF® (World Wildlife Fund) Visa Signature® Card with WorldPoints® Rewards | Visa | 20.99% Variable | $0 | 0% | 12 statement Closing Dates |
| WWF® (World Wildlife Fund) Visa Signature® Card with WorldPoints® Rewards - from Bank of America | Visa | 0% Fixed | $0 max. | 0% | |
| Wyndham Rewards No Annual Fee Visa Card | Visa | 13.24% Variable | $0 | None | None |
| Wyndham Rewards Visa Card | Visa | 13.24% Variable | $39 | None | None |
| Card Name (Click Card name to see details) | Card Type | Rate | Annual Fee | Intro. Rate | Intro. Period |
|---|---|---|---|---|---|
| Zions Bank Low Rate Visa Platinum | Visa | 7% Variable | $0 | None | None |
| Zions Bank Standard Mastercard | MasterCard | 12.25% Variable | $0 | None | None |
| Zions Bank Visa Classic | Visa | 12.25% Variable | $0 | None | None |
| Zions Bank Visa Platinum | Visa | 8.25% Variable | $0 | None | None |
| Zions Bank Visa Signature | Visa | 7.25% Variable | $0 | None | None |
| Zync from American Express | AmEx | $25 | N/A | N/A |
