Return to the 2012 balance transfer survey article

* Offers accurate as of 9/04/2012. Updated on 5/1/2013.

  Balance transfer promotional terms BT APR after 0% ends** BT fee after intro  New purchase promotional terms Annual fee
Credit Card APR Length of promo (mos) Transfer fee Window when BT must be made Low High BT fee Min APR Length of promo Annual fee
BankAmericard Visa 0% 15 3% 60 days 10.99% 19.99% 3% $10 0% 15 billing cycles  No
Barclaycard Ring 8% Life 0% Any 8.00% 8.00% 0% $0 8% N/A No
Capital One Cash Rewards Visa 0%  through 5/2014 3% by 5/31/2014 12.90% 20.90% 3% $0 0% through 5/2014 No
Capital One Platinum Prestige 0% through 8/2014 3% by 8/31/2014 10.90% 18.90% 3% $0 0% through 8/2014 No
Chase Freedom 0% 15 3% 60 days 13.99% 22.99% 3% $5 0% 15 mos No
Slate Card from Chase 0% 15 0% 60 days 11.99% 21.99% 3% $5 0% 15 mos No
Citi Diamond Preferred Card 0% 18 3%  4 mos 11.99% 21.99% 3% $5 0% 18 mos No
Citi Dividend Platinum Select Visa Card- $100 Cash Back 0% 12 3%  4 mos 12.99% 22.99% 3% $5 0% 12 mos No
Citi Simplicity Card 0% 18 3%  4 mos 12.99% 21.99% 3% $5 0% 18 mos No
Citi ThankYou Preferred Rewards Card ($150 gift card) 0% 12 3%  4 mos 12.99% 22.99% 3% $5 0% 12 mos No
Citi ThankYou Card 0% 15 3%  4 mos 12.99% 22.99% 3% $5 0% 15 mos No
Discover it Card 0% 14 3% By 8/10/2013 10.99% 20.99% 3% $0 0% 14 mos No
Discover it Card - 18 Month BT 0% 18 3% By 8/10/2013 10.99% 20.99% 3% $0 0% 6 mos No
PenFed Premium Travel Rewards AmEx Card 4.99% Life of balance 0% By 6/30/2013 9.99% 9.99% 3% $10 ($250 max) 9.99% variable capped through 6/2014 No
PenFed Platinum Rewards Visa Card 4.99% Life of balance 0% By 6/30/2013 9.99% 9.99% 3% $10 ($250 max) 9.99% variable capped through 6/2014 No
Iberiabank Select Visa  1.99% or 7.5% 12 3% 3 mos 7.50% 11.50% 3% $0 0%
or 7.5%
12 mos $35
PenFed Promise Visa 4.99% Life of balance 0% by 6/30/2013 9.99% 9.99% 0% $0 7.49% 36 mos
then 9.99%
No
Simmons First Visa Platinum  7.25% variable Life 0% Any 7.25% 7.25% 0% $0 7.25% N.A No
U.S. Bank Cash+
Visa Signature Card
0% 6 3% 90 days 13.99% 23.99% 4% $5 13.99%-23.99% N/A No
U.S. Bank FlexPerks® Select Rewards Visa® Card 0% 6 3% 30 days 13.99% 23.99% 4% $5 13.99%-23.99% N/A No
US Bank Visa Platinum 0% 12 3% 30 days 9.99% 23.99% 4% $5 0% 12 mos No
Wells Fargo Cash Back Card 0% 6 3% 6 mos 12.15% 25.99% 5% $5 0% 6 mos No
Wells Fargo Platinum Visa Card 0% 6 3% 6 mos 10.15% 24.99% 5% $5 0% 6 mos No

**For offers with a variable rate after the introductory period expires the balance transfer APR will vary with the market based on the index specified by each issuer (for example Prime Rate). Rates disclosed are the current rates.

Disclaimer: The information in this article is believed to be accurate as of the date it was written. Please keep in mind that credit card offers change frequently. Therefore, we can not guarantee the accuracy of the information in this article. Please verify all terms and conditions of any credit card prior to applying. Check our credit card database for updated terms and conditions.

This content is not provided or commissioned by American Express.  Opinions expressed here are author’s alone, not those of American Express, and have not been reviewed, approved or otherwise endorsed by American Express.  This site may be compensated through American Express Affiliate Program.

Disclaimer: This content is not provided or commissioned by Chase.  Opinions expressed here are author’s alone, not those of Chase, and have not been reviewed, approved or otherwise endorsed by Chase.  This site may be compensated through the Chase Affiliate Program.

Discover is a paid advertiser of this site.
Disclaimer: Reasonable efforts are made to maintain accurate information. See the Discover online credit card application for full terms and conditions on offers and rewards.